Monitoring
API for communication with ZBOS by Zora Robotics.
Channels
zbos/monitoring/event/\{source}/\{type}
SUB Monitoring event
MonitoringEvent
Payload
| Name | Type | Description | Accepted values | 
| 
 | string | Mandatory. A unique ID for the event | Any | 
| 
 | number | Mandatory. The time at which the event occurred | Any | 
| 
 | string | Mandatory. The type of event this is, no dots allowed | Any | 
| 
 | string | Mandatory. What device produced this event, no dots allowed | Any | 
| 
 | string | Optional. A value relating to the event such as a temperature | Any | 
| 
 | object | Optional. Extra data related to the event | Any | 
| 
 | string | Optional. The type of unit the value is expressed in such as °C | Any | 
| 
 | array (object) | Optional. Alarms attached to this event | Any | 
| 
 | string | Mandatory. The type of alarm | *  | 
| 
 | integer | Mandatory. How critical the alarm is | Any | 
| 
 | boolean | Mandatory. If this is an ongoing alarm | Any | 
| 
 | number | Mandatory. When the alarm initially started | Any | 
| 
 | array (string) | Optional. List of cloud file IDs attached to this event | Any | 
zbos/monitoring/list/get
PUB Get monitoring events
FilteringRequest
Payload
| Name | Type | Description | Accepted values | 
| 
 | string | Any | |
| 
 | integer | Any | |
| 
 | integer | Any | |
| 
 | array (object) | Any | |
| 
 | string | Field to check on. Note that the field should be camelCase, not snake_case | Any | 
| 
 | string | Value to check on. For numbers you should use 'min' and 'max'. | Any | 
| 
 | number | Minimum value, only usable for number fields | Any | 
| 
 | number | Maximum value, only usable for number fields | Any | 
| 
 | string | Direction to sort on. Can be 'asc' or 'desc'. The default direction is 'asc' | *  | 
| 
 | string | Operator for either the child filters, or this filter object itself. Can be 'and', 'or' or 'not'. Default is 'and'. The root operator is always 'and' | *  | 
| 
 | string | Match type for string values. Can be 'exact', 'contains', 'starts_with', 'ends_with'. The default match_type is 'contains' | *  | 
| 
 | array (object) | Filters on which the operator will be applied. If there are no child filters, the operator will be applied to the filter object itself. | Any | 
| 
 | array (object) | Filters to apply on the child fields of the field. Will only work if the field is an object, array/list or map. | Any | 
| 
 | array (object) | Any | |
| 
 | string | Field to check on. Note that the field should be camelCase, not snake_case | Any | 
| 
 | string | Value to check on. For numbers you should use 'min' and 'max'. | Any | 
| 
 | number | Minimum value, only usable for number fields | Any | 
| 
 | number | Maximum value, only usable for number fields | Any | 
| 
 | string | Direction to sort on. Can be 'asc' or 'desc'. The default direction is 'asc' | *  | 
| 
 | string | Operator for either the child filters, or this filter object itself. Can be 'and', 'or' or 'not'. Default is 'and'. The root operator is always 'and' | *  | 
| 
 | string | Match type for string values. Can be 'exact', 'contains', 'starts_with', 'ends_with'. The default match_type is 'contains' | *  | 
| 
 | array (object) | Filters on which the operator will be applied. If there are no child filters, the operator will be applied to the filter object itself. | Any | 
| 
 | array (object) | Filters to apply on the child fields of the field. Will only work if the field is an object, array/list or map. | Any | 
| 
 | string | Optional. Set the language to have all translations filled in. The language format is ISO 639-1 language code, Eg: 'en' or 'en-US' | Any | 
Examples of payload
{
  "key": "Test123",
  "limit": 50,
  "offset": 10,
  "filters": [
    {
      "operator": "or",
      "match_type": "contains"
    },
    {
      "field": "type",
      "value": "image",
      "operator": "and",
      "match_type": "contains"
    },
    {
      "field": "date",
      "operator": "and",
      "match_type": "contains"
    }
  ],
  "sort": [
    {
      "field": "extension",
      "operator": "and",
      "match_type": "contains"
    },
    {
      "field": "name",
      "operator": "and",
      "match_type": "contains"
    }
  ]
}zbos/monitoring/list/get/response/\{key}
SUB response: Get monitoring events
Array<MonitoringEvent>
Payload
| Name | Type | Description | Accepted values | 
| 
 | array (object) | Any | |
| 
 | string | Mandatory. A unique ID for the event | Any | 
| 
 | number | Mandatory. The time at which the event occurred | Any | 
| 
 | string | Mandatory. The type of event this is, no dots allowed | Any | 
| 
 | string | Mandatory. What device produced this event, no dots allowed | Any | 
| 
 | string | Optional. A value relating to the event such as a temperature | Any | 
| 
 | object | Optional. Extra data related to the event | Any | 
| 
 | string | Optional. The type of unit the value is expressed in such as °C | Any | 
| 
 | array (object) | Optional. Alarms attached to this event | Any | 
| 
 | string | Mandatory. The type of alarm | *  | 
| 
 | integer | Mandatory. How critical the alarm is | Any | 
| 
 | boolean | Mandatory. If this is an ongoing alarm | Any | 
| 
 | number | Mandatory. When the alarm initially started | Any | 
| 
 | array (string) | Optional. List of cloud file IDs attached to this event | Any | 
zbos/monitoring/add
PUB Add monitoring service
Add monitoring service with their default values and extra settings. Settings can be retrieved using the settings API, see zbos/settings/get
AddMonitoringServiceRequest
Payload
| Name | Type | Description | Accepted values | 
| 
 | string | Any | |
| 
 | object | Any | |
| 
 | string | Mandatory. The source of this monitoring service | Any | 
| 
 | string | Mandatory. The type of this monitoring service | Any | 
| 
 | object | Optional. Any default settings to be overridden | Any | 
| 
 | boolean | Any | |
| 
 | string | *  | |
| 
 | string | *  | |
| 
 | integer | Any | |
| 
 | boolean | Any | |
| 
 | boolean | Any | |
| 
 | boolean | Any | |
| 
 | array (string) | Optional. Hide certain default settings so the user can't change it | Any | 
| 
 | object | Optional. Any extra settings to be registered | Any | 
Examples of payload
{
  "key": "some_key",
  "service": {
    "source": "camera",
    "type": "mask",
    "extraSettings": {
      "some_setting": {
        "type": "boolean",
        "default_value": "true",
        "label_key": "some_setting"
      }
    },
    "default_settings": {
      "enabled": true,
      "storage_type": "disk",
      "persistence_type": "days",
      "persistence_value": 7
    }
  }
}zbos/monitoring/event/add
PUB Add a new event
AddMonitoringEventRequest
Payload
| Name | Type | Description | Accepted values | 
| 
 | string | Any | |
| 
 | object | Any | |
| 
 | string | Mandatory. The type of event this is, no dots allowed | Any | 
| 
 | string | Mandatory. What device produced this event, no dots allowed | Any | 
| 
 | number | Optional. The time at which the event occurred | Any | 
| 
 | string | Optional. A value relating to the event such as a temperature | Any | 
| 
 | object | Optional. Extra data related to the event | Any | 
| 
 | string | Optional. The type of unit the value is expressed in such as °C | Any | 
| 
 | array (object) | Optional. Alarms attached to this event | Any | 
| 
 | string | Mandatory. The type of alarm | *  | 
| 
 | integer | Mandatory. How critical the alarm is | Any | 
| 
 | boolean | Mandatory. If this is an ongoing alarm | Any | 
| 
 | number | Mandatory. When the alarm initially started | Any | 
| 
 | array (string) | Optional. List of cloud file IDs attached to this event | Any |