Specifications
| Item | Specifications | 
|---|---|
| Dimensions | 1210(H) * 630(W) * 537(D)(mm) | 
| Weight | ≈45KG | 
| Color | White | 
| Materials | Titanium Alloy Structure,PC+ABS Shell | 
| Battery | 25Ah 25.6V Iron Lithium Battery | 
| Screen | 11.6-inch HD touch Screen | 
| Camera | 1 x 13MP HD Photo, 1 x RGBD Depth-Sensing Camera | 
| DoF | 15, specifically: 13 DoF of the body (Arm 5 * 2, Head 1,Shoulder 2) + 2 * Hub Motor | 
| OS | Android (Application Layer) + ROS (Control Layer) | 
| Networking | Wi-Fi 2.4G/5G,Support 4G module as an option | 
| Velocity | 0.3m/s, 0.5m/s, 0.7m/s | 
| Accessories | 1 Recharging dock + 1 power adapter | 
| Interface | 2 USB interface,2 HDMI interface | 
Sensors
| Location | Specifications | 
|---|---|
| Head | 6+0 MIC array * 1 + Cliff Sensor | 
| Waist | RGBD Depth-Sensing Camera * 1 | 
| Arms | E-Skin 3 * 2 | 
| Chassis | Infrared * 7 (1 Recharge + 6 Ground Inspection) | 
Indicator Light
| Color | Status | 
|---|---|
| Weak light, pulsating | Sleeping or hibernating | 
| Normal light, pulsating | Activated | 
| Red light, Fast blinking | Warning: Emergency (collided with an obstacle, got dragged) | 
| Normal light, not pulsating | Charging | 
| Green light, breathing | Battery between 40-100% | 
| Yellow light, breathing | Battery between 20-40% | 
| Red light, breathing | Battery between 0-20% | 
 
 
 
 
 
 
